IP-Suche
As: AS21193 Centre de Telecomunicacions i Tecnologies de la Informacio de la Generalitat de Catalunya
IP-Ergebnisse
28 IPs
Download...
| # | IP | Region | Stadt | ISP | Org | AS | Domains |
|---|---|---|---|---|---|---|---|
| 1 | 85.192.70.1 | Spain | Badalona | Centre de Telecomunicacions i Tecnologies de la Informacio de la Generalitat de | Ensenyament Balanceig1 | AS21193 Centre de Telecomunicacions i Tecnologies de la Informacio de la Generalitat de Catalunya | 2 |
| 2 | 85.192.70.49 | Spain | Badalona | Centre de Telecomunicacions i Tecnologies de la Informacio de la Generalitat de | Ensenyament Balanceig1 | AS21193 Centre de Telecomunicacions i Tecnologies de la Informacio de la Generalitat de Catalunya | 1 |
| 3 | 85.192.70.209 | Spain | Badalona | Centre de Telecomunicacions i Tecnologies de la Informacio de la Generalitat de | Ensenyament Balanceig1 | AS21193 Centre de Telecomunicacions i Tecnologies de la Informacio de la Generalitat de Catalunya | 1 |
| 4 | 85.192.70.253 | Spain | Badalona | Centre de Telecomunicacions i Tecnologies de la Informacio de la Generalitat de | Ensenyament Balanceig1 | AS21193 Centre de Telecomunicacions i Tecnologies de la Informacio de la Generalitat de Catalunya | 1 |
| 5 | 85.192.73.29 | Spain | Badalona | Centre de Telecomunicacions i Tecnologies de la Informacio de la Generalitat de | XTECservers2 | AS21193 Centre de Telecomunicacions i Tecnologies de la Informacio de la Generalitat de Catalunya | 1 |
| 6 | 85.192.73.60 | Spain | Badalona | Centre de Telecomunicacions i Tecnologies de la Informacio de la Generalitat de | XTECservers2 | AS21193 Centre de Telecomunicacions i Tecnologies de la Informacio de la Generalitat de Catalunya | 1 |
| 7 | 85.192.73.145 | Spain | Badalona | Centre de Telecomunicacions i Tecnologies de la Informacio de la Generalitat de | XTECservers2 | AS21193 Centre de Telecomunicacions i Tecnologies de la Informacio de la Generalitat de Catalunya | 1 |
| 8 | 85.192.74.3 | Spain | Badalona | Centre de Telecomunicacions i Tecnologies de la Informacio de la Generalitat de | XTECservers2 | AS21193 Centre de Telecomunicacions i Tecnologies de la Informacio de la Generalitat de Catalunya | 1 |
| 9 | 85.192.74.226 | Spain | Badalona | Centre de Telecomunicacions i Tecnologies de la Informacio de la Generalitat de | XTECservers2 | AS21193 Centre de Telecomunicacions i Tecnologies de la Informacio de la Generalitat de Catalunya | 1 |
| 10 | 85.192.75.11 | Spain | Badalona | Centre de Telecomunicacions i Tecnologies de la Informacio de la Generalitat de | XTECservers2 | AS21193 Centre de Telecomunicacions i Tecnologies de la Informacio de la Generalitat de Catalunya | 1 |
| 11 | 85.192.75.214 | Spain | Badalona | Centre de Telecomunicacions i Tecnologies de la Informacio de la Generalitat de | XTECservers2 | AS21193 Centre de Telecomunicacions i Tecnologies de la Informacio de la Generalitat de Catalunya | 1 |
| 12 | 85.192.76.180 | Spain | Badalona | Centre de Telecomunicacions i Tecnologies de la Informacio de la Generalitat de | XTECservers2 | AS21193 Centre de Telecomunicacions i Tecnologies de la Informacio de la Generalitat de Catalunya | 1 |
| 13 | 85.192.76.203 | Spain | Badalona | Centre de Telecomunicacions i Tecnologies de la Informacio de la Generalitat de | XTECservers2 | AS21193 Centre de Telecomunicacions i Tecnologies de la Informacio de la Generalitat de Catalunya | 1 |
| 14 | 85.192.77.22 | Spain | Badalona | Centre de Telecomunicacions i Tecnologies de la Informacio de la Generalitat de | XTECservers2 | AS21193 Centre de Telecomunicacions i Tecnologies de la Informacio de la Generalitat de Catalunya | 1 |
| 15 | 85.192.77.72 | Spain | Badalona | Centre de Telecomunicacions i Tecnologies de la Informacio de la Generalitat de | XTECservers2 | AS21193 Centre de Telecomunicacions i Tecnologies de la Informacio de la Generalitat de Catalunya | 1 |
| 16 | 85.192.77.128 | Spain | Badalona | Centre de Telecomunicacions i Tecnologies de la Informacio de la Generalitat de | XTECservers2 | AS21193 Centre de Telecomunicacions i Tecnologies de la Informacio de la Generalitat de Catalunya | 1 |
| 17 | 85.192.78.34 | Spain | Badalona | Centre de Telecomunicacions i Tecnologies de la Informacio de la Generalitat de | XTECservers2 | AS21193 Centre de Telecomunicacions i Tecnologies de la Informacio de la Generalitat de Catalunya | 1 |
| 18 | 85.192.78.60 | Spain | Badalona | Centre de Telecomunicacions i Tecnologies de la Informacio de la Generalitat de | XTECservers2 | AS21193 Centre de Telecomunicacions i Tecnologies de la Informacio de la Generalitat de Catalunya | 1 |
| 19 | 85.192.81.12 | Spain | Barcelona | Centre de Telecomunicacions i Tecnologies de la Informacio de la Generalitat de | Macrolan | AS21193 Centre de Telecomunicacions i Tecnologies de la Informacio de la Generalitat de Catalunya | 1 |
| 20 | 85.192.81.129 | Spain | Barcelona | Centre de Telecomunicacions i Tecnologies de la Informacio de la Generalitat de | Macrolan | AS21193 Centre de Telecomunicacions i Tecnologies de la Informacio de la Generalitat de Catalunya | 1 |
Seite 1 / 2
AS21193 Centre de Telecomunicacions i Tecnologies de la Informacio de la Generalitat de Catalunya IPv4 IP-Liste & Reverse-IP-Suche
Unser Tool hat 28 IPv4 IP-Adressen für As: AS21193 Centre de Telecomunicacions i Tecnologies de la Informacio de la Generalitat de Catalunya gefunden.
Cloudflare IP ListShopify Reverse IP LookupAmazon IP LookupGoogle IP SearchMicrosoft IP LookupGitHub IP LookupAkamai IP ListDigitalOcean IP LookupOVH ASN (AS16276)Linode IP LookupFastly IP LookupHetzner IP LookupGoDaddy IP Lookup Isp: VPN (PPPoE) customers Polevskoy Sverdlovsk reg. Interra Ltd. (1 IPs)As: AS2715 Fundação Carlos Chagas Filho de Amparo a Pesquisa (54 IPs)Org: Autoridad Nacional para la Innovación Gubernamental (63 IPs)As: AS35790 Aktiebolaget Sappa (85 IPs)As: AS216054 Taymaz Gostaran Naghshe Almas Co. ( Ltd ) (45 IPs)As: AS33922 UAB Nacionalinis Telekomunikaciju Tinklas (53 IPs)As: AS134756 CHINANET Nanjing Jishan IDC network (884 IPs)As: AS45325 PT PC24 Telekomunikasi Indonesia (36 IPs)As: AS17775 shanghai science and technology network communication limited company (309 IPs)
Spain